Web directories
A ranking of web sites directories that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 19.07 - 25.07.2010 | 12.07 - 18.07.2010 | 05.07 - 11.07.2010 | ||
| 1. | onet.pl | 41.89% | 43.06% | 42.48% |
| 2. | wp.pl | 24.60% | 23.76% | 22.43% |
| 3. | start24.pl | 16.05% | 16.42% | 17.54% |
| 4. | 4.60% | 4.63% | 5.52% | |
| 5. | webwweb.pl | 2.17% | 1.87% | 1.80% |
| 6. | dmoz.org | 1.76% | 1.34% | 2.23% |
| 7. | gazeta.pl | 1.47% | 1.54% | 1.32% |
| 8. | startowy.com | 1.16% | 1.17% | 1.22% |
| 9. | gery.pl | 0.79% | 1.07% | 0.25% |
| 10. | angelus.pl | 0.77% | 1.11% | 0.84% |
| 11. | gwiazdor.pl | 0.65% | 0.55% | 0.14% |
| 12. | skocz.com | 0.52% | 0.08% | 0.68% |
| 13. | stronastartowa.pl | 0.50% | 0.40% | 0.41% |
| 14. | polska.pl | 0.49% | 0.13% | 0.51% |
| 15. | interia.pl | 0.47% | 1.00% | 0.61% |
| 16. | gooru.pl | 0.47% | 0.02% | 0.00% |
| 17. | katalog.region.com.pl | 0.38% | 0.01% | 0.42% |
| 18. | hoga.pl | 0.33% | 0.56% | 0.69% |
| 19. | katalogstron.com.pl | 0.29% | 0.31% | 0.32% |
| 20. | yellowpages.pl (yp.pl) | 0.24% | 0.14% | 0.10% |
| 21. | webhelp.pl | 0.22% | 0.33% | 0.23% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.


