Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Poland with Polish web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 19.07 - 25.07.2010 | 12.07 - 18.07.2010 | 05.07 - 11.07.2010 | ||
| 1. | Apple iPhone | 15.75% | 15.71% | 15.76% |
| 2. | Nokia 5130 XpressMusic | 4.15% | 4.26% | 4.04% |
| 3. | Nokia E51 | 3.42% | 3.35% | 3.83% |
| 4. | Sony Ericsson K800 | 3.26% | 3.00% | 2.78% |
| 5. | Apple iPad | 2.94% | 2.67% | 2.43% |
| 6. | Nokia 6300 | 2.70% | 2.63% | 2.83% |
| 7. | Samsung GT-S5230 | 2.55% | 2.36% | 2.35% |
| 8. | Nokia E52 | 2.48% | 2.36% | 2.45% |
| 9. | Sony Ericsson K550 | 2.35% | 2.51% | 2.62% |
| 10. | Apple iPod | 2.26% | 2.29% | 2.56% |
| 11. | Sony Ericsson C702 | 1.68% | 1.63% | 1.65% |
| 12. | Nokia 5800 | 1.53% | 1.57% | 1.59% |
| 13. | Nokia N95 | 1.49% | 1.51% | 1.61% |
| 14. | Nokia 2700 classic | 1.47% | 1.36% | 1.28% |
| 15. | Nokia 5530 XpressMusic | 1.31% | 1.34% | 1.44% |
| 16. | Nokia 3110c | 1.31% | 1.28% | 1.32% |
| 17. | Nokia E71 | 1.28% | 1.24% | 1.29% |
| 18. | LG KP500 | 1.26% | 1.37% | 1.33% |
| 19. | HTC G1 | 1.25% | 1.21% | 1.20% |
| 20. | Sony Ericsson C902 | 1.19% | 1.22% | 1.26% |
| 21. | Nokia N95 8GB | 1.14% | 1.16% | 1.16% |
| 22. | Nokia X3 | 1.13% | 1.07% | 0.97% |
| 23. | Nokia 5310 XpressMusic | 1.10% | 1.11% | 1.03% |
| 24. | Nokia 6500 slide | 1.05% | 0.89% | 1.05% |
| 25. | Nokia N73 | 1.01% | 1.05% | 0.94% |
| 26. | Nokia 6303 classic | 1.00% | 1.10% | 1.15% |
| 27. | Sony Ericsson K770 | 0.99% | 0.96% | 0.83% |
| 28. | Nokia E66 | 0.94% | 0.93% | 1.10% |
| 29. | Sony Ericsson W595 | 0.90% | 0.87% | 0.84% |
| 30. | Sony Ericsson W890 | 0.86% | 0.92% | 0.93% |
| 31. | Nokia N97 | 0.83% | 0.91% | 0.94% |
| 32. | Nokia E63 | 0.78% | 0.80% | 0.82% |
| 33. | HTC HD2 | 0.76% | 0.79% | 0.66% |
| 34. | Sony Ericsson C510 | 0.75% | 0.74% | 0.79% |
| 35. | Sony Ericsson W910 | 0.73% | 0.71% | 0.79% |
| 36. | Nokia 5230 | 0.72% | 0.68% | 0.65% |
| 37. | Sony Ericsson W995 | 0.67% | 0.61% | 0.57% |
| 38. | Samsung SGH-D900i | 0.63% | 0.63% | 0.59% |
| 39. | Sony Ericsson W200 | 0.63% | 0.68% | 0.72% |
| 40. | Nokia E72 | 0.62% | 0.57% | 0.66% |
| 41. | Sony Ericsson K750 | 0.60% | 0.66% | 0.72% |
| 42. | Sony Ericsson K510 | 0.57% | 0.51% | 0.44% |
| 43. | HTC Magic | 0.55% | 0.57% | 0.56% |
| 44. | Samsung GT-S3650 (Corby) | 0.52% | 0.61% | 0.42% |
| 45. | Sony Ericsson X1 | 0.50% | 0.49% | 0.45% |
| 46. | Samsung GT-S8500 | 0.50% | 0.52% | 0.38% |
| 47. | Sony Ericsson W715 | 0.47% | 0.43% | 0.49% |
| 48. | Nokia 6700 classic | 0.46% | 0.39% | 0.40% |
| 49. | Samsung GT-S5620 | 0.45% | 0.41% | 0.42% |
| 50. | Sony Ericsson C905 | 0.44% | 0.42% | 0.32% |
| 51. | Nokia 6220 classic | 0.44% | 0.44% | 0.45% |
| 52. | Samsung GT-B3410 | 0.43% | 0.34% | 0.28% |
| 53. | Samsung SGH-F480 | 0.43% | 0.36% | 0.45% |
| 54. | Samsung SGH-L700 | 0.41% | 0.46% | 0.46% |
| 55. | HTC Hero | 0.39% | 0.48% | 0.43% |
| 56. | LG KU990 | 0.38% | 0.40% | 0.43% |
| 57. | Sony Ericsson U100i | 0.37% | 0.32% | 0.31% |
| 58. | Samsung SGH-i900 | 0.36% | 0.37% | 0.39% |
| 59. | Nokia N70 | 0.36% | 0.51% | 0.35% |
| 60. | Nokia 5200 | 0.35% | 0.33% | 0.32% |
| 61. | Sony Ericsson K850 | 0.33% | 0.38% | 0.35% |
| 62. | Nokia 6210 Navigator | 0.32% | 0.34% | 0.33% |
| 63. | Nokia 5220 XpressMusic | 0.32% | 0.29% | 0.31% |
| 64. | Sony Ericsson W610 | 0.31% | 0.36% | 0.35% |
| 65. | Nokia 7230 | 0.30% | 0.28% | 0.25% |
| 66. | Sony Ericsson G502 | 0.28% | 0.29% | 0.32% |
| 67. | Nokia E75 | 0.27% | 0.32% | 0.31% |
| 68. | Sony Ericsson J105i | 0.27% | 0.27% | 0.21% |
| 69. | LG KE970 | 0.27% | 0.27% | 0.34% |
| 70. | Nokia N82 | 0.27% | 0.29% | 0.28% |
| 71. | Sony Ericsson C901 | 0.25% | 0.27% | 0.23% |
| 72. | Samsung SGH-E250 | 0.25% | 0.30% | 0.30% |
| 73. | Nokia 2330 classic | 0.24% | 0.21% | 0.20% |
| 74. | Sony Ericsson K310 | 0.23% | 0.18% | 0.23% |
| 75. | Samsung S7350 | 0.22% | 0.19% | 0.19% |
| 76. | Sony Ericsson J10i2 | 0.22% | 0.24% | 0.21% |
| 77. | Sony Ericsson W810 | 0.20% | 0.25% | 0.29% |
| 78. | Nokia 6120 classic | 0.20% | 0.20% | 0.25% |
| 79. | Samsung GT i800 (Omnia ii) | 0.20% | 0.23% | 0.25% |
| 80. | Samsung SGH-J700 | 0.19% | 0.21% | 0.16% |
| 81. | Samsung SGH-U900 | 0.19% | 0.22% | 0.16% |
| 82. | Sony Ericsson U1i (satio) | 0.19% | 0.15% | 0.23% |
| 83. | Sony Ericsson K530 | 0.19% | 0.17% | 0.20% |
| 84. | Sony Ericsson K810 | 0.19% | 0.16% | 0.19% |
| 85. | BlackBerry 9700 | 0.18% | 0.15% | 0.14% |
| 86. | Samsung S7220 | 0.18% | 0.27% | 0.38% |
| 87. | Nokia E65 | 0.18% | 0.16% | 0.17% |
| 88. | Nokia 6020 | 0.18% | 0.20% | 0.16% |
| 89. | Nokia 6650 | 0.18% | 0.12% | 0.10% |
| 90. | Samsung SGH-U700 | 0.17% | 0.12% | 0.19% |
| 91. | Sony Ericsson W880 | 0.16% | 0.20% | 0.17% |
| 92. | Nokia 6730 clasic | 0.16% | 0.23% | 0.20% |
| 93. | Nokia N81 | 0.16% | 0.18% | 0.12% |
| 94. | LG GT505 | 0.15% | 0.09% | 0.09% |
| 95. | LG GD510 | 0.15% | 0.10% | 0.10% |
| 96. | Nokia 5300 | 0.15% | 0.16% | 0.15% |
| 97. | Samsung SGH-L760 | 0.15% | 0.14% | 0.15% |
| 98. | Nokia N96 | 0.14% | 0.13% | 0.16% |
| 99. | Nokia E90 | 0.14% | 0.13% | 0.13% |
| 100. | Sony Ericsson P1 | 0.14% | 0.13% | 0.11% |
| 101. | Nokia 6230i | 0.13% | 0.10% | 0.13% |
| 102. | BlackBerry 8520 (Curve) | 0.13% | 0.13% | 0.11% |
| 103. | Sony Ericsson W800 | 0.13% | 0.14% | 0.16% |
| 104. | Nokia 6280 | 0.13% | 0.19% | 0.16% |
| 105. | Nokia E50 | 0.13% | 0.18% | 0.15% |
| 106. | Nokia 6151 | 0.13% | 0.18% | 0.19% |
| 107. | LG GD330 | 0.13% | 0.13% | 0.13% |
| 108. | LG KS360 | 0.12% | 0.14% | 0.17% |
| 109. | Sony Ericsson W580 | 0.12% | 0.11% | 0.16% |
| 110. | Sony Ericsson K660 | 0.12% | 0.15% | 0.11% |
| 111. | Nokia 6210 | 0.12% | 0.10% | 0.09% |
| 112. | Sony Ericsson K610 | 0.12% | 0.15% | 0.18% |
| 113. | Nokia 2730 | 0.12% | 0.07% | 0.05% |
| 114. | LG GT500 | 0.11% | 0.14% | 0.13% |
| 115. | Samsung C3050 | 0.11% | 0.09% | 0.07% |
| 116. | HTC Desire | 0.11% | 0.12% | 0.08% |
| 117. | Nokia 6288 | 0.11% | 0.10% | 0.11% |
| 118. | Blackberry 8900 | 0.11% | 0.09% | 0.09% |
| 119. | Nokia 3500 classic | 0.11% | 0.12% | 0.11% |
| 120. | Nokia N85 | 0.11% | 0.12% | 0.14% |
| 121. | Sony Ericsson W300 | 0.10% | 0.15% | 0.14% |
| 122. | Nokia 6630 | 0.10% | 0.12% | 0.10% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
COMMENT
Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.


